Kindergarten & Elementary Students
Programs and Tuition
The Tumble Time Learning Center offers the following programs for Kindergarten and Elementary (grades 1-5) students:
| Age Group | Program | Days | Time | Fees |
|---|---|---|---|---|
| Kindergarten only | Morning Kinder Care (for afternoon kindergarteners) | School Days | 7AM-12PM | $378/month* |
| Kindergarten only | Afternoon Kinder Care (for morning kindergarteners) | School Days | 12PM-6PM | $378/month* |
| Elementary only | Before School Program | School Days | 7AM-9AM | $168/month* |
| Elementary only | After School Program | School Days | 3PM-6PM | $315/month* |
| Elementary only | Before & After School Program | School Days | 7AM-9AM 3PM-6PM | $380/month* |
| Kindergarten & Elementary | Non School Days | Non School Days | 7AM-6PM | $32.00/day (members) $36.00/day (non-members) |
| Kindergarten & Elementary | Early Release Days | Early Release Days | To 6PM | $18.00/day (members) $24.00/day (non-members) |
| Kindergarten & Elementary | Track Break Program | Track Breaks | Drop off: 7AM-9AM Pick up: 4PM-6PM |
$155/week* |
* Plus an Annual Registration Fee ($42 for 1 child, or $73.50, including tax, for a family), and $25 supply fee per semester (due 9/1 and 1/1).
Schools
Our vans pick up from the following schools:
- Cole Valley
- Discovery
- Frontier
- Joplin
- Horizon
- McMillan
- Pepper Ridge
- River Glen
- Spalding
- St. Marks
- Summerwind
- Ustick
Activities
Kinder Care activities include gymnastics, karate, dance, Spanish, music, art and a healthy snack.
Before/After School Program activities include Homework Club, Spanish, gymnastics, karate, dance, art, service learning and a healthy snack.
Track Program activities include gymnastics, karate, dance, swimming, field trips, Spanish and environmental education
Staff
All staff members are Boise Child Care Certified, CPR Certified, and First Aid Certified.
2007-2008 Calendar
Kinder Care & Before/After School Programs:
| Dates | Program |
|---|---|
| August 27, 2007 | First day of school |
| September 3, 2007 | Tumble Time is closed (Labor Day) |
| November 22-23, 2007 | Tumble Time is closed (Thanksgiving) |
| December 24, 2007 - January 4, 2008 | Learning Center is closed, but Holiday Camp is available (Christmas Break) |
| January 21, 2008 | Tumble Time is closed (Martin Luther King day) |
| February 18, 2008 | Tumble Time is closed (Presidents Day) |
| March 24-28, 2008 | Learning Center is closed, but Holiday Camp is available (Spring Break) |
| May 26, 2008 | Tumble Time is closed (Memorial Day) |
| May 30, 2008 | Last day of school |
Track Break Program:
| Breaks (School) | Dates |
|---|---|
| Track E Breaks (Pioneer & Spalding) | November 5-30, 2007 and March 10-28, 2008. On non-school days, students are invited to participate in our Non School Day program (see above). For the July break, students are invited to participate in our Summer Camp program. |
Immunizations
Immunizations are required.
(See also Overview and Preschool Students.)