Kindergarten & Elementary Students
Programs and Tuition
The Tumble Time Learning Center offers the following programs for Kindergarten students:
| Program | Days | Time | Fees |
|---|---|---|---|
| Before Only | 5 days | 7AM-9AM | $183.74/month* |
| Before Only | 5 days | 7AM-12PM | $361.03/month* |
| Before & After School | 5 days | Drop off as early as 7AM, Pick up as late as 6PM | $435.36/month* |
| Before & After School | 3 days | Drop off as early as 7AM, Pick up as late as 6PM | $318.56/month* |
| Before & After School | 2 days | Drop off as early as 7AM, Pick up as late as 6PM | $254.85/month* |
| After School Only | 5 days | 12PM-6PM | $360.50/month* |
| After School Only | 5 days | 3PM-6PM | $334.18/month* |
| Non-School Days | Members | $35.00/day | |
| Non-School Days | Non-members | $40.00/day | |
| Early Release Days | Members | $19.11/day | |
| Early Release Days | Non-members | $25.49/day |
The Tumble Time Learning Center offers the following programs for Elementary (grades 1-6) students:
| Program | Days | Time | Fees |
|---|---|---|---|
| Before School | 5 days | 7AM-9AM | $183.74/month* |
| Before & After School | 5 days | 7AM-9AM & 3PM-6PM |
$415.61/month* |
| Before & After School | 3 days | 7AM-9AM & 3PM-6PM |
$291.42/month* |
| Before & After School | 2 days | 7AM-9AM & 3PM-6PM |
$201.81/month* |
| After School Only | 5 days | 3PM-6PM | $344.52/month* |
| After School Only | 3 days | 3PM-6PM | $213.90/month* |
| After School Only | 2 days | 3PM-6PM | $149.33/month* |
| Non School Days | Members | $35.00/day* | |
| Non School Days | Non-members | $40.00/day* | |
| Early Release Days | Members | $19.11/day* | |
| Early Release Days | Non-members | $25.49/day* |
* Plus tax and an Annual Registration Fee of $42 for 1 child, or $73.50 for a family, and a $25 supply fee per semester (due 9/1 and 1/1).
Schools
Our vans pick up from the following schools:
- Cole Valley
- Discovery
- Frontier
- Joplin
- Horizon
- McMillan
- Paramount
- Pepper Ridge
- Prospect
- River Glen
- Spalding
- St. Marks
- Summerwind
- Ustick
Activities
Kinder Care activities include gymnastics, karate, dance, Spanish, music, art and a healthy snack.
Before/After School Program activities include Homework Club, Spanish, gymnastics, karate, dance, art, service learning and a healthy snack.
Track Program activities include gymnastics, karate, dance, swimming, field trips, Spanish and environmental education
Staff
All staff members are Boise Child Care Certified, CPR Certified, and First Aid Certified.
2009-2010 Calendar
| Dates | Event |
|---|---|
| August 30, 2010 | First day of preschool |
| August 25, 2010 | First day of school (Boise) |
| August 30, 2010 | First day of school (Meridian) |
| September 6, 2010 | Labor Day (closed) |
| November 25 - 26, 2010 | Thanksgiving Break, Pre-K (closed) |
| November 22 - 26, 2010 | Thanksgiving Break, School age (closed) |
| December 24 - 31, 2010 | Christmas Break, Pre-K (closed except Holiday Camp) |
| December 20 - 31, 2010 | Christmas Break, School age (closed except Holiday Camp) |
| January 17, 2011 | Martin Luther King Day (closed) |
| February 21, 2011 | President's Day (closed) |
| March 28 - April 1, 2011 | Spring Break (closed except Spring Break Camp) |
| May 30, 2011 | Memorial Day (closed) |
| May 27, 2011 | Last day of Pre-K |
| June 3, 2011 | Last day of school, Boise (Early Release) |
Camps are available for these breaks.
Track Break Program:
| Breaks (School) | Dates |
|---|---|
| Track E Breaks (Pioneer & Spalding) | November 9-25, 2009 and March 15-26, 2010. On non-school days, students are invited to participate in our Non School Day program (see above). |
Fees
- Individual Days: $40.00/day
- Full Camp: $155.00/week
Immunizations
Immunizations are required.
(See also Overview and Preschool Students.)